FA Tesco Women's Premier League Tables
| NATIONAL DIVISION (up to and including 14 February 2010) |
| Teams | P | W | D | L | F | A | GD | PTS |
| Sunderland | 16 | 10 | 1 | 5 | 29 | 22 | +7 | 31 |
| Arsenal | 10 | 9 | 0 | 1 | 46 | 10 | +36 | 27 |
| Doncaster Rovers Belles | 14 | 6 | 5 | 3 | 24 | 22 | +2 | 23 |
| Chelsea | 12 | 78 | 1 | 4 | 35 | 18 | +17 | 22 |
| Leeds Carnegie | 8 | 6 | 1 | 1 | 25 | 6 | +19 | 19 |
| Everton | 7 | 6 | 0 | 1 | 27 | 7 | +20 | 18 |
| Millwall Lionesses | 14 | 5 | 2 | 7 | 16 | 23 | -7 | 17 |
| Watford | 15 | 4 | 4 | 7 | 17 | 42 | -25 | 10 |
| Nottingham Forest | 13 | 3 | 4 | 6 | 12 | 33 | -21 | 13 |
| Birmingham City | 13 | 2 | 4 | 7 | 17 | 20 | -3 | 10 |
| Bristol Academy | 15 | 2 | 0 | 13 | 7 | 42 | -35 | 6 |
| Blackburn Rovers | 9 | 1 | 2 | 6 | 12 | 22 | -10 | 5 |
| SOUTHERN DIVISION (up to and including 14 February 2010) |
| Teams | P | W | D | L | F | A | GD | PTS |
| Barnet | 13 | 10 | 2 | 1 | 32 | 12 | +20 | 32 |
| Portsmouth | 13 | 8 | 3 | 2 | 25 | 16 | +9 | 27 |
| Reading | 13 | 8 | 2 | 3 | 23 | 20 | +3 | 26 |
| West Ham United | 14 | 6 | 7 | 1 | 26 | 13 | +13 | 25 |
| Cardiff City | 13 | 6 | 4 | 3 | 24 | 18 | +6 | 22 |
| Keynsham Town | 13 | 5 | 4 | 4 | 31 | 26 | +5 | 19 |
| Colchester United | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| Brighton & Hove Albion | 12 | 4 | 5 | 3 | 19 | 13 | +6 | 17 |
| QPR | 15 | 4 | 4 | 7 | 39 | 32 | +7 | 16 |
| Charlton Athletic | 11 | 4 | 0 | 7 | 11 | 14 | -3 | 12 |
| WFC Fulham | 13 | 2 | 0 | 11 | 8 | 40 | -32 | 6 |
| Crystal Palace | 14 | 0 | 1 | 13 | 6 | 32 | -26 | 1 |
| NORTHERN DIVISION (up to and including 14 February 2010) |
| Teams | P | W | D | L | F | A | GD | PTS |
| Liverpool | 13 | 13 | 0 | 0 | 41 | 12 | +29 | 39 |
| Leicester City | 14 | 8 | 4 | 2 | 38 | 20 | +18 | 28 |
| Manchester City | 16 | 7 | 4 | 5 | 26 | 17 | +9 | 25 |
| OOH Lincoln | 12 | 7 | 3 | 2 | 27 | 17 | +10 | 24 |
| Newcastle United | 15 | 6 | 4 | 5 | 31 | 25 | +6 | 22 |
| Leeds City Vixens | 17 | 7 | 1 | 9 | 33 | 41 | -8 | 22 |
| Aston Villa | 12 | 5 | 4 | 3 | 21 | 17 | +4 | 19 |
| Preston North End | 14 | 5 | 2 | 7 | 34 | 33 | +1 | 17 |
| Derby County | 15 | 4 | 4 | 7 | 24 | 35 | -11 | 16 |
| Curzon Ashton | 11 | 3 | 1 | 7 | 16 | 25 | -9 | 10 |
| Sheffield Wednesday | 14 | 2 | 3 | 9 | 17 | 37 | -20 | 9 |
| Luton Town | 13 | 0 | 2 | 11 | 8 | 37 | -29 | 2 |