FA Tesco Women's Premier League Tables
| NATIONAL DIVISION (up to and including 11 Dec May 2011) |
| Teams | P | W | D | L | F | A | GD | PTS |
| Sunderland | 13 | 9 | 2 | 2 | 37 | 16 | +21 | 29 |
| Leeds United | 14 | 9 | 2 | 3 | 26 | 8 | +18 | 29 |
| Charlton Athletic | 14 | 6 | 3 | 5 | 21 | 19 | +2 | 21 |
| Coventry City | 14 | 6 | 3 | 5 | 15 | 15 | 0 | 21 |
| Barnet | 13 | 6 | 1 | 6 | 26 | 18 | +8 | 19 |
| Aston Villa | 12 | 5 | 2 | 5 | 19 | 19 | 0 | 17 |
| Reading | 15 | 5 | 1 | 9 | 22 | 34 | -12 | 16 |
| Cardiff City | 9 | 4 | 3 | 2 | 9 | 5 | +4 | 15 |
| Nottingham Forest | 12 | 3 | 2 | 7 | 15 | 28 | -13 | 11 |
| Watford | 14 | 2 | 1 | 11 | 8 | 36 | -24 | 7 |
| SOUTHERN DIVISION (up to and including 8 May 2011) |
| Teams | P | W | D | L | F | A | GD | PTS |
| Charlton Athletic | 18 | 11 | 3 | 4 | 30 | 12 | +18 | 36 |
| Cardiff City | 18 | 11 | 3 | 4 | 26 | 19 | +7 | 36 |
| West Ham United | 18 | 10 | 3 | 5 | 29 | 17 | +12 | 33 |
| Portsmouth | 18 | 10 | 1 | 7 | 33 | 30 | +3 | 31 |
| Keynsham Town | 18 | 9 | 3 | 6 | 26 | 22 | +4 | 30 |
| Colchester United | 18 | 6 | 3 | 9 | 22 | 23 | -1 | 21 |
| Brighton & Hove Albion | 18 | 5 | 4 | 9 | 25 | 35 | -10 | 19 |
| Queens Park Rangers | 18 | 5 | 3 | 10 | 16 | 26 | -10 | 18 |
| Gillingham | 18 | 5 | 2 | 11 | 17 | 27 | -10 | 17 |
| Yeovil Town | 18 | 3 | 5 | 10 | 18 | 31 | -13 | 14 |
| NORTHERN DIVISION (up to and including 8 May 2011) |
| Teams | P | W | D | L | F | A | GD | PTS |
| Aston Villa | 18 | 14 | 0 | 4 | 40 | 18 | +22 | 42 |
| Coventry City | 18 | 13 | 2 | 3 | 45 | 22 | +23 | 41 |
| Leicester City | 18 | 12 | 1 | 5 | 59 | 20 | +39 | 37 |
| Manchester City | 18 | 12 | 1 | 5 | 37 | 18 | +19 | 37 |
| Derby County | 18 | 8 | 3 | 7 | 27 | 28 | -1 | 27 |
| Leeds City Vixens | 18 | 5 | 2 | 11 | 31 | 46 | -15 | 17 |
| Rochdale | 18 | 5 | 1 | 12 | 36 | 57 | -21 | 16 |
| Preston North End | 18 | 4 | 3 | 11 | 22 | 46 | -24 | 15 |
| Newcastle United | 18 | 4 | 3 | 11 | 22 | 48 | -26 | 15 |
| Curzon Ashton | 18 | 3 | 4 | 11 | 22 | 38 | -16 | 13 |