SUNDAY 24 FEBRUARY 2008
| FA WOMEN’S CUP Sponsored by E.ON – QUARTER FINAL | ||
|---|---|---|
| Arsenal | 5-1 | Birmingham City |
| Cardiff City | 1-5 | Leeds United |
| Newcastle United | 1-3 | Everton |
| MIDDLESEX COUNTY FA WOMEN’S SENIOR CUP – SEMI FINAL | ||
|---|---|---|
| Acton Sports Club | 1-3 | Denham United |
| Barnet | 2-0 | Enfield Town |
THURSDAY 28 FEBRUARY 2008
| FA TESCO WOMEN’S PREMIER LEAGUE CUP FINAL – At Leyton Orient FC | ||
|---|---|---|
| Arsenal | 0-1 | Everton |
Sunday 16 December 2007
| FA WOMEN’S CUP SPONSORED BY E.ON - THIRD ROUND | ||
|---|---|---|
| AFC Team Bath | 1 - 2 | Newquay |
| Brighton & Hove Albion | 2 - 1 | Welwyn Garden City |
| Colchester United | 3 - 1 | Luton Town |
| Forest Green Rovers (won on pens) | 3 - 3 | Keynsham Town |
| Preston North End | 5 - 1 | Curzon Ashton |
| Whitehawk | 1 - 5 | WFC Fulham |
Sunday 9 December 2007
| FA WOMEN’S CUP SPONSORED BY E.ON - THIRD ROUND | ||
|---|---|---|
| Aston Villa | 2-1 | West Bromwich Albion |
| Chesham United | 0 - 5 | Portsmouth |
| West Ham United | 5 - 0 | Queens Park Rangers |
Sunday 2 December 2007
| FA WOMEN’S CUP SPONSORED BY E.ON - THIRD ROUND | ||
|---|---|---|
| Barnet | 10-2 | Reading Royals |
| Copsewood (Coventry) | 0 - 1 | Crewe Alexandra |
| Coventry City | 0 - 1 | Lincoln City |
| Leicester City | 1 - 0 | Nottingham Forest |
| Millwall Lionesses | 2 - 1 | Crystal Palace |
| Newcastle United | 1 - 0 | Stockport County |
| Rotherham United | 6 - 3 | Rochdale |
| Sheffield Wednesday | 0 - 2 | Middlesbrough |
| Sunderland | 5 - 1 | Tranmere Rovers |
| Swindon Town (won on pens) | 1-1 | Plymouth Argyle |
| West Auckland Town | 1 - 4 | Manchester City |
